- Polyvinylidene Fluoride(PVDF)8 products
- Fluorinated Ethylene Propylene(FEP)6 products
- Polytetrafluoroethylene(PTFE)7 products
- Polychlorotrifluoroethylene(PCTFE)1 product
- Perfluoroalkoxy Alkane(PFA)4 products
- Ethylene‑tetrafluoroethylene(ETFE)4 products
- Pvc Stabilizer5 products
- Pvc Lubricant6 products
- Pvc Processing Aid8 products
- Pvc Foaming Agent4 products
- Brightener6 products
Showing all 4 results
ETFE Coating Powder
PHYSICAL PROPERTIE
| Item | Unit | Index | Test Method/ Standards |
| Appearance | / | White Powder | Visual inspection |
| Apparent Density | g/ml | ≥0.60 | / |
| Average Particle Size | μm | 40~90 | Laser diffraction method |
| Melting Point | ℃ | 220~230 | DSC |
| Melt Flow Index | g/10min | 15~20 | ASTM-D3159(297℃*49N) |
| Tensile Strength | MPa | ≥30 | HG/T 2904-1997 |
| Elongation at Break | % | ≥300 | HG/T 2904-1997 |
| Surface Resistance | Ω | 104-1010(Antistatic coating) | Surface Resistance Tester |
Extrusion / Injection-molding-grade ETFE
PHYSICAL PROPERTIE
| Item | Unit | Index | Test Method/ Standards |
| Appearance | / | Semi-transparent pellets, the percentage of pellets with visible black spots shall not exceed 2% | Visual inspection |
| Melt Flow Index | g/10min | 25.1~35.0 | ASTM D3159
(297℃,5KG load) |
| Melting Point | ℃ | 245~255 | D-3159 |
| Specific Gravity | g/cm3 | 1.70~1.75 | HG/T 2904—1997 |
| Rockwell Hardness | HB | 61~70 | D-2240 |
| Tensile Strength(23℃) | Mpa | 30~50 | HG/T 2904—1997 |
| Elongation at Break(23℃) | % | 300~450 | HG/T 2904—1997 |
| Notched Impact Strength(23℃) | Ft-lb/in | No Break | HG/T 2904—1997 |
| Water Absorption Rate | % | ≤0.03 | HG/T 2902—1997 |
| Oxygen Index | % | 30~40 | GB/ T 2406-93 |
| Flame Retardancy | Level | V-0 | GB/T 2408-2008 |
| Dielectric Constant | / | ≤2.4 | HG/T 2904—1997 |
| Dielectric Loss | / | 0.008 | HG/T 2904—1997 |
| Dielectric Breakdown Voltage(0.2mm) | KV | Above 7.5KV | ASTM D149 |
| Glass Transition Temperature | ℃ | 80~120 | DMA |
| Operating Temperature | ℃ | -50~150 | UL-746 |
Film-grade ETFE
PHYSICAL PROPERTIE
| Item | Unit | Index | Test Method/ Standards |
| Appearance | / | Semi-transparent pellets, the percentage of pellets with visible black spots shall not exceed 2% | Visual inspection |
| Melt Flow Index | g/10min | 15.1~25.0 | ASTM D3159
(297℃,5KG load) |
| Melting Point | ℃ | 220~230 | D-3159 |
| Specific Gravity | g/cm3 | 1.76~1.85 | HG/T 2904—1997 |
| Rockwell Hardness | HB | 50~60 | D-2240 |
| Tensile Strength(23℃) | Mpa | 28~45 | HG/T 2904—1997 |
| Elongation at Break(23℃) | % | 300~450 | HG/T 2904—1997 |
| Notched Impact Strength(23℃) | Ft-lb/in | No Break | HG/T 2904—1997 |
| Water Absorption Rate | % | ≤0.03 | HG/T 2902—1997 |
| Oxygen Index | % | Above 50 | GB/ T 2406-93 |
| Flame Retardancy | Level | V-0 | GB/T 2408-2008 |
| Dielectric Constant | / | ≤2.4 | HG/T 2904—1997 |
| Dielectric Loss | / | 0.008 | HG/T 2904—1997 |
| Dielectric Breakdown Voltage(0.2mm) | KV | Above 7.5KV | ASTM D149 |
| Glass Transition Temperature | ℃ | 80~120 | DMA |
| Operating Temperature | ℃ | -50~150 | UL-746 |
Molding-grade ETFE
PHYSICAL PROPERTIE
| Item | Unit | Index | Test Method/ Standards |
| Appearance | / | Semi-transparent pellets, the percentage of pellets with visible black spots shall not exceed 2% | Visual inspection |
| Melt Flow Index | g/10min | 0.1~5.0 | ASTM D3159
(297℃,5KG load) |
| Melting Point | ℃ | 245~255 | D-3159 |
| Specific Gravity | g/cm3 | 1.70~1.75 | HG/T 2904—1997 |
| Rockwell Hardness | HB | 61~70 | D-2240 |
| Tensile Strength(23℃) | Mpa | 30~50 | HG/T 2904—1997 |
| Elongation at Break(23℃) | % | 300~450 | HG/T 2904—1997 |
| Notched Impact Strength(23℃) | Ft-lb/in | No Break | HG/T 2904—1997 |
| Water Absorption Rate | % | ≤0.03 | HG/T 2902—1997 |
| Oxygen Index | % | 30~40 | GB/ T 2406-93 |
| Flame Retardancy | Level | V-0 | GB/T 2408-2008 |
| Dielectric Constant | / | ≤2.4 | HG/T 2904—1997 |
| Dielectric Loss | / | 0.008 | HG/T 2904—1997 |
| Dielectric Breakdown Voltage(0.2mm) | KV | Above 7.5KV | ASTM D149 |
| Glass Transition Temperature | ℃ | 80~120 | DMA |
| Operating Temperature | ℃ | -50~150 | UL-746 |