Product Categories
Showing all 8 results
MK-301 CPE Impact Modifier (Chlorinated Polyethylene)
PHYSICAL PROPERTIES
| Item | Specification |
| Appearance | White free-flowing powder |
| Chlorine Content | 35% ± 2% |
| Volatile Content, % | ≤0.5% |
| 0.075 mm Residue on 0.075 mm sieve | ≤1.0% |
| Recommended Dosage, phr | 3.0~8.0 Based on 100 parts PVC resin |
MK-302 ACR Impact Modifier (Acrylic Impact Modifier)
PHYSICAL PROPERTIES
| Item | Specification |
| Appearance | White free-flowing powder |
| Volatile Content, % | ≤1.0% |
| 0.075 mm Residue on 0.075 mm sieve | ≤1.0% |
| Recommended Dosage, phr | 2.0~5.0 Based on 100 parts PVC resin |
MK-303 PVC Plasticization Promoter & Processing Regulator
PHYSICAL PROPERTIES
| (Item) | (Specification) |
| (Appearance) | (White powder) |
| (Volatile Content, %) | ≤1.0% |
| (Residue on 0.075 mm sieve) | ≤1.0% |
| (Recommended Dosage, phr) | 0.8~2.0 (Based on 100 parts PVC resin) |
MK-304 PVC Foaming Regulator
PHYSICAL PROPERTIES
| (Item) | (Specification) |
| (Appearance) | (White powder) |
| (Volatile Content, %) | ≤1.0% |
| (Residue on 0.075 mm sieve) | ≤1.0% |
| (Recommended Dosage, phr) | 2.0~6.0 (Based on 100 parts PVC resin) |
MK-305 DOP Plasticizer (Dioctyl Phthalate)
PHYSICAL PROPERTIES
| Item | Index |
| Appearance | Transparent oily liquid without visible impurities |
| Chroma, (platinum cobalt) number | 13 |
| Purity, % | 99.60 |
| Density (20 ℃), g / cm³ | 0.9838 |
| Acidity (as phthalic acid), % | 0.0022 |
| Moisture, % | 0.011 |
| Flash point, ℃ | 210 |
| Volume resistivity, ×10⁹ Ω·m | 6.00 |
MK-306 DOTP Plasticizer (Dioctyl Terephthalate)
PHYSICAL PROPERTIES
| Item | Index |
| Appearance | Transparent oily liquid without visible impurities |
| Chroma, (platinum cobalt) number | 15 |
| Purity, % | 99.60 |
| Density (20 ℃), g/ cm³ | 0.9824 |
| Acidity (as phthalic acid), % | 0.008 |
| Moisture, % | 0.018 |
| Flash point, ℃ | 210 |
| Volume resistivity, ×10¹⁰ Ω*m | 11.60 |
MK-307 ESO Plasticizer (Epoxidized Soybean Oil)
PHYSICAL PROPERTIES
| Item | Index |
| Appearance | Light yellow viscous oily liquid |
| Color (platinum-cobalt color comparison) | ≤360# |
| Specific gravity (20℃) | 0.985-1 |
| Epoxy value (%) | ≥6.0 |
| Acid value (mgKOH/g) | ≤1.5 |
| Iodine value (%) | ≤6.0 |
| Heating loss (125℃-2H) | 0.3% |
| Thermal stability (177℃-3H) | 93.5% |
| Flash point (open cup) | 260℃ |
MK-880 Processing Aid for Transparent PVC Products
PHYSICAL PROPERTIES
| (Item) | (Specification) |
| (Appearance) | (White powder) |
| (Volatile Content, %) | ≤1.0% |
| (Residue on 0.075 mm sieve) | ≤1.0% |
| (Recommended Dosage, phr) | 1.0~3.0 (Based on 100 parts PVC resin) |