Product Categories
Showing all 6 results
FBA 184 (Optical Brightener OB)
PHYSICAL PROPERTIES
| (Item) | (Specification) |
| (Appearance) | (Light yellow crystalline powder) |
| (Melting Point, ℃) | 198~202 |
| (Purity, %) | ≥99.0% |
| (Volatile Content, %) | ≤0.5% |
| (Particle Size, ≥325 mesh pass rate) | ≥99.0% |
| (Max. Absorption Wavelength, nm) | 372 ± 2 |
| (Max. Emission Wavelength, nm) | 430 ± 2 |
| (Ash Content, %) | ≤0.5% |
| (Recommended Dosage for PVC, phr) | 0.015~0.04 (Based on 100 parts PVC resin) |
FBA 185 (Optical Brightener CXT)
PHYSICAL PROPERTIES
| (Item) | (Specification) |
| (Appearance) | (Light yellow powder) |
| (Content, %) | ≥98.0% |
| (Moisture, %) | ≤5.0% |
| (Ionicity) | (Anionic) |
| (Max. Absorption Wavelength, nm) | 350 ± 2 |
| (Max. Emission Wavelength, nm) | 432 ± 2 |
| (pH Value) | 7.0~9.0 |
| (Recommended Dosage for PVC, phr) | 0.03~0.08 (Based on 100 parts PVC resin; rarely used in rigid PVC, mainly for flexible or coating systems) |
FBA 367 (Optical Brightener KCB)
PHYSICAL PROPERTIES
| (Item) | (Specification) |
| (Appearance) | (Yellow-green crystalline powder) |
| (Melting Point, ℃) | 212~216 |
| (Purity, %) | ≥99.0% |
| (Volatile Content, %) | ≤0.5% |
| (Particle Size, ≥325 mesh pass rate) | ≥99.0% |
| (Max. Absorption Wavelength, nm) | 370 ± 2 |
| (Max. Emission Wavelength, nm) | 435 ± 2 |
| (Ash Content, %) | ≤0.5% |
| (Recommended Dosage for PVC, phr) | 0.01~0.025 (Based on 100 parts PVC resin) |
FBA 368 (Optical Brightener KSN)
PHYSICAL PROPERTIES
| (Item) | (Specification) |
| (Appearance) | (Light yellow crystalline powder) |
| (Melting Point, ℃) | 271~275 |
| (Purity, %) | ≥99.0% |
| (Volatile Content, %) | ≤0.5% |
| (Particle Size, ≥325 mesh pass rate) | ≥99.0% |
| (Max. Absorption Wavelength, nm) | 372 ± 2 |
| (Max. Emission Wavelength, nm) | 438 ± 2 |
| (Ash Content, %) | ≤0.5% |
| (Recommended Dosage for PVC, phr) | 0.015~0.035 (Based on 100 parts PVC resin) |
FBA 378 (Optical Brightener FP 127)
PHYSICAL PROPERTIES
| (Item) | (Specification) |
| (Appearance) | (Light yellow powder) |
| (Melting Point, ℃) | 222~226 |
| (Purity, %) | ≥99.0% |
| (Volatile Content, %) | ≤0.5% |
| (Particle Size, ≥325 mesh pass rate) | ≥99.0% |
| (Max. Absorption Wavelength, nm) | 368 ± 2 |
| (Max. Emission Wavelength, nm) | 436 ± 2 |
| (Ash Content, %) | ≤0.5% |
| (Recommended Dosage for PVC, phr) | 0.008~0.025 (Based on 100 parts PVC resin) |
FBA 393 (Optical Brightener OB-1)
PHYSICAL PROPERTIES
| (Item) | (Specification) |
| (Appearance) | (Bright yellow crystalline powder) |
| (Melting Point, ℃) | 352~358 |
| (Purity, %) | ≥99.0% |
| (Volatile Content, %) | ≤0.5% |
| (Particle Size, ≥325 mesh pass rate) | ≥99.0% |
| (Max. Absorption Wavelength, nm) | 374 ± 2 |
| (Max. Emission Wavelength, nm) | 440 ± 2 |
| (Ash Content, %) | ≤0.5% |
| (Recommended Dosage for PVC, phr) | 0.006~0.018 (Based on 100 parts PVC resin) |