- Polyvinylidene Fluoride(PVDF)8 products
- Fluorinated Ethylene Propylene(FEP)6 products
- Polytetrafluoroethylene(PTFE)7 products
- Polychlorotrifluoroethylene(PCTFE)1 product
- Perfluoroalkoxy Alkane(PFA)4 products
- Ethylene‑tetrafluoroethylene(ETFE)4 products
- Pvc Stabilizer5 products
- Pvc Lubricant6 products
- Pvc Processing Aid8 products
- Pvc Foaming Agent4 products
- Brightener6 products
Showing all 6 results
Environment-friendly FEP Dispersion
PHYSICAL PROPERTIE
| Item | Unit | Index | Test Method/ Standards | |
| A | C | |||
| Appearance | / | Milky-white or pale yellow liquid | Visual inspection | |
| Melt Flow Index | g/10min | 0.8~10.0 | 3.0~8.0 | GB/T 3682 |
| Solids Content | % | 50.0±2.0 | ASTM D4441 | |
| Surfactant Content | % | 7.0±2.0 | ASTM D4441 | |
| pH Value | / | 8.0±1.0 | 9.0±1.0 | GB/T 9724 |
FEP Coating Powder
PHYSICAL PROPERTIE
| Item | Unit | Index | Test Method/ Standards |
| Appearance | / | White Powder | Visual inspection |
| Particle Size D50 | μm | 30~50 | GB/T 19077.1 |
| Melt Flow Index (5kg,372℃) | g/10min | ≥1 | GB/T 3682 |
| Melting Point | ℃ | 260±10 | GB/T 19466.3 |
| Spray Coating Thickness | μm | 30~200 | GB/T 13452.2-2008 |
| Bulk Density | g/mL | 0.8~1.0 | GB/T 31057.1-2014 |
| Contact Angle (Water/Hexadecane) | ° | 102/48 | GB/T 30447-2013 |
| Maximum Operating Temperature | ℃ | 204 | / |
FEP Powder
PHYSICAL PROPERTIE
| Item | Unit | Index | Test Method/ Standards |
| Appearance | / | White Powder | Visual inspection |
| Melt Flow Index | g/10min | >0.1 | GB/T 3682 |
| Particle Size | μm | 0~100 | / |
| Melting Point | ℃ | 265±10 | GB/T 28724 |
| Moisture Content | % | ≤0.05 | GB/T 6284 |
FEP Resin
PHYSICAL PROPERTIE
| Item | Unit | MK-11 | MK-12 | MK-13 | Test Method / Standards | ||
| A | B | H | |||||
| Appearance | / | Semi-transparent pellets, free from inclusions such as metal scraps and sand grains. The percentage of pellets with visible black spots shall not exceed 1%. | HG/T 2904 | ||||
| Melt Flow Index | g/10min | 0.8~2.0 | 2.1~5.0 | 5.1~8.0 | 8.1~12.0 | 5.1~12.0 | GB/T 3682 |
| Tensile Stress,≥ | MPa | 28.0 | 26.0 | 22.0 | 25.0 | GB/T 1040 | |
| Strain at Break,≥ | % | 320 | 310 | 310 | 330 | GB/T 1040 | |
| Relative Density | / | 2.12~2.17 | GB/T 1033 | ||||
| Melting Point | ℃ | 265±10 | GB/T 28724 | ||||
| Dielectric Constant
(106Hz),≤ |
/ | 2.15 | 2.07 | GB/T 1409 | |||
| Dielectric Dissipation Factor
(106Hz),≤ |
/ | 7.0×10-4 | 5.7×10-4 | GB/T 1409 | |||
| Heat-Resistant Stress Cracking | / | No cracking | / | HG/T 2904 | |||
| MIT Flex Endurance,≥ | cycles | / | / | 30000 | ASTM-D2176 | ||
High-frequency & Low-dielectric FEP
PHYSICAL PROPERTIE
| Item | Unit | Index | Test Method/ Standards |
| Appearance | / | Semi-transparent pellets, free from inclusions such as metal scraps and sand grains. The percentage of pellets with visible black spots shall not exceed 1%. | HG/T 2904 |
| Melt Flow Index | g/10min | 35~42 | GB/T 2410 |
| Tensile Strength | MPa | ≥21.0 | GB/T 1040 |
| Elongation at Break | % | ≥320 | GB/T 1040 |
| Relative Density | / | 2.12~2.17 | GB/T 1033 |
| Melting Point | ℃ | 260±10 | GB/T 19466.3 |
| Dielectric Constant (1 MHz) | / | ≤2.10 | GB/T 1409 |
| Dielectric Dissipation Factor (1MHz) | / | ≤4.0×10-4 | GB/T 1409 |
| Dielectric Constant (2.45 GHz) | / | ≤2.10 | GB/T 1409 |
| Dielectric Dissipation Factor (2.45 GHz) | / | ≤4.0×10-4 | GB/T 1409 |
| Dielectric Constant (10 GHz) | / | ≤2.05 | GB/T 1409 |
| Dielectric Dissipation Factor (10 GHz) | / | ≤4.0×10-4 | GB/T 1409 |
Medical-grade FEP
PHYSICAL PROPERTIE
| Item | Unit | Index | Test Method / Standards |
| Appearance | / | Semi-transparent pellets, free from inclusions such as metal scraps and sand grains. The percentage of pellets with visible black spots shall not exceed 1%. | HG/T 2904 |
| Melt Flow Index | g/10min | 5.1~12.0 | GB/T 2410 |
| Tensile Strength | Mpa | ≥ 25.0 | GB/T 1040 |
| Elongation at Break | % | ≥ 330 | GB/T 1040 |
| Relative Density | / | 2.12~2.17 | GB/T 1033 |
| Melting point | ℃ | 250~270 | GB/T 19466.3 |
| MIT cycles | cycles | ≥ 40000 | GB/T 457-2008 |