- Polyvinylidene Fluoride(PVDF)8 products
- Fluorinated Ethylene Propylene(FEP)6 products
- Polytetrafluoroethylene(PTFE)7 products
- Polychlorotrifluoroethylene(PCTFE)1 product
- Perfluoroalkoxy Alkane(PFA)4 products
- Ethylene‑tetrafluoroethylene(ETFE)4 products
- Pvc Stabilizer5 products
- Pvc Lubricant6 products
- Pvc Processing Aid8 products
- Pvc Foaming Agent4 products
- Brightener6 products
Showing all 7 results
MK-24 PTFE Suspension Fine Powder
PHYSICAL PROPERTIE
| Item | Unit | MK-24 |
| Grade | / | First-class Product |
| Appearance | / | White Powder |
| Tensile Strength | MPa | ≥30 |
| Elongation at Break | % | ≥350 |
| Particle Size | μm | 20~30 |
| Bulk Density | g/L | 300~500 |
| Moisture Content | % | ≤0.030 |
| Standard Relative Density | / | 2.130~2.180 |
| Flex Life (0.4 mm thick film, 23°C) | Ten Thousand Times | ≥600 |
| Compression Set(23℃,14MPa、24h) | % | ≤6.0 |
| Dielectric Strength | MV/m | ≥100 |
| Processing Method | / | Compression Molding |
MK-27 PTFE Suspension Fine Powder
PHYSICAL PROPERTIE
| Item | Unit | MK-27 |
| Grade | / | First-class Product |
| Appearance | / | White Powder |
| Tensile Strength | MPa | ≥30 |
| Elongation at Break | % | ≥300 |
| Particle Size | μm | 30~40 |
| Bulk Density | g/L | 300~480 |
| Moisture Content | % | ≤0.030 |
| Standard Relative Density | / | 2.140~2.170 |
| Dielectric Strength | MV/m | ≥80 |
| Processing Method | / | Compression Molding |
PTFE Concentrated Dispersion
PHYSICAL PROPERTIE
| Item | Unit | Index |
| Appearance | / | Uniform milky-white or slightly yellowish emulsion |
| Solids Content | wt% | 50±2 |
| pH Value | / | 9.5~10.5 |
| Average Particle Size | μm | 190~230 |
| Viscosity (25±1℃) | Pa・s | (1-15)×10⁻³ |
| Surfactant Content | wt% PTFE | 5~8 |
Note: The test method for the average particle size of this product differs from that used for other dispersed emulsions.
PTFE Dispersion Resin
PHYSICAL PROPERTIE
| Item | Unit | Index | |
| Premium Quality Product | First-class Product | ||
| Cleanliness | / | Excellent | First Class |
| Bulk Density | g/L | 475±100 | |
| Tensile Strength | MPa | ≥24 | |
| Elongation at Break | % | ≥300 | |
| Moisture Content | % | ≤0.030 | |
| Standard Relative Density | / | 2.150~2.190 | |
| Average Particle Size | μm | 400~575 | |
| Maximum Compression Ratio | / | 400:1 | |
| Extrusion Pressure | MPa | 30.0~50.0(400:1) | |
| Processing Method | / | Paste Extrusion | |
PTFE Micropowder
PHYSICAL PROPERTIE
| Item | Unit | Index |
| Appearance | / | White Powder |
| Bulk Density | g/L | 200~400 |
| Melting Point | ℃ | 327±5 |
| D50(Average Particle Size) | μm | 2~5 |
| D10 | μm | ≤2 |
| D90 | μm | ≤10 |
| Dmax | μm | ≤15 |
| Specific Surface Area | m²/g | 14~18 |
| Melt Flow Index | g/10min | 4~8 |
PTFE Pre-sintered Material
PHYSICAL PROPERTIE
| Item | MK-26 | MK-26A | ||
| First-class Product | Qualified Product | First-class Product | Qualified Product | |
| Appearance | White Granular Solid | |||
| Cleanliness | First Class | Qualified | First Class | Qualified |
| Bulk Density,g/L | 500700 | |||
| Liquidity,g/min ≥ | 450 | |||
| Particle Size,μm | — | 300~900 | ||
| Processing Method | Plunger Extrusion | |||
PTFE Suspension Medium-size Powder
PHYSICAL PROPERTIE
| Item | Unit | Index |
| Grade | / | First-class Product |
| Appearance | / | White Powder |
| Tensile Strength | MPa | ≥25.5 |
| Elongation at Break | % | ≥250 |
| Particle Size | μm | 200~250 |
| Bulk Density | g/L | 400~650 |
| Moisture Content | % | ≤0.030 |
| Standard Relative Density | / | 2.120~2.160 |
| Processing Method | / | Compression Molding |