Product Categories
Showing 13–24 of 26 results
MK-302 ACR Impact Modifier (Acrylic Impact Modifier)
PHYSICAL PROPERTIES
| Item | Specification |
| Appearance | White free-flowing powder |
| Volatile Content, % | ≤1.0% |
| 0.075 mm Residue on 0.075 mm sieve | ≤1.0% |
| Recommended Dosage, phr | 2.0~5.0 Based on 100 parts PVC resin |
MK-303 PVC Plasticization Promoter & Processing Regulator
PHYSICAL PROPERTIES
| (Item) | (Specification) |
| (Appearance) | (White powder) |
| (Volatile Content, %) | ≤1.0% |
| (Residue on 0.075 mm sieve) | ≤1.0% |
| (Recommended Dosage, phr) | 0.8~2.0 (Based on 100 parts PVC resin) |
MK-304 PVC Foaming Regulator
PHYSICAL PROPERTIES
| (Item) | (Specification) |
| (Appearance) | (White powder) |
| (Volatile Content, %) | ≤1.0% |
| (Residue on 0.075 mm sieve) | ≤1.0% |
| (Recommended Dosage, phr) | 2.0~6.0 (Based on 100 parts PVC resin) |
MK-880 Processing Aid for Transparent PVC Products
PHYSICAL PROPERTIES
| (Item) | (Specification) |
| (Appearance) | (White powder) |
| (Volatile Content, %) | ≤1.0% |
| (Residue on 0.075 mm sieve) | ≤1.0% |
| (Recommended Dosage, phr) | 1.0~3.0 (Based on 100 parts PVC resin) |
AC-1600 General-Purpose Yellow Foaming Agent
PHYSICAL PROPERTIES
| Item | Specification |
| Appearance | Light yellow crystalline free-flowing powder |
| Decomposition Temperature | 205–220°C(165–185°C with activator) |
| Gas Yield | 220~230 mL/g |
| Volatile Content | ≤0.2% |
| Fineness | ≥99.8% pass through 325 mesh |
| Average Particle Size | AC-1600:6~10 μm;AC-2000:3~6 μm |
| Bulk Density | 0.40~0.50 g/cm³ |
| Purity | ≥99.2% |
| Recommended Dosage, phr per 100 parts PVC resin | See below |
| PVC high-expansion advertising foam board / Forex board | 1.0~1.8 phr |
| PVC free foam boards / Decorative panels | 0.8~1.5 phr |
| PVC artificial leather / Foam backing / Footwear foam layer | 1.2~2.5 phr |
| PVC high-expansion lightweight profiles & pipes | 1.5~3.0 phr |
| Activator addition | ZnO / Zinc Stearate: 5–10% of AC dosage |
AC-2000 High-Fineness Yellow Foaming Agent
PHYSICAL PROPERTIES
| Item | Specification |
| Appearance | Light yellow crystalline free-flowing powder |
| Decomposition Temperature | 205–220°C(165–185°C with activator) |
| Gas Yield | 220~230 mL/g |
| Volatile Content | ≤0.2% |
| Fineness | ≥99.8% pass through 325 mesh |
| Average Particle Size | AC-1600:6~10 μm;AC-2000:3~6 μm |
| Bulk Density | 0.40~0.50 g/cm³ |
| Purity | ≥99.2% |
| Recommended Dosage, phr per 100 parts PVC resin | See below |
| PVC high-expansion advertising foam board / Forex board | 1.0~1.8 phr |
| PVC free foam boards / Decorative panels | 0.8~1.5 phr |
| PVC artificial leather / Foam backing / Footwear foam layer | 1.2~2.5 phr |
| PVC high-expansion lightweight profiles & pipes | 1.5~3.0 phr |
| Activator addition | ZnO / Zinc Stearate: 5–10% of AC dosage |
NC-130 Low-Temperature Endothermic White Foaming Agent
PHYSICAL PROPERTIES
| Item | Specification |
| Appearance | White free-flowing fine powder |
| Decomposition Temperature | NC-130:130~160°C;NC-150:150~190°C |
| Gas Yield | 130~155 mL/g |
| Volatile Content | ≤0.3% |
| Fineness | ≥99.5% pass through 325 mesh |
| Average Particle Size | 8~10 μm |
| Bulk Density | 0.45~0.55 g/cm³ |
| Ash Content | ≤1.0% |
| Recommended Dosage, phr per 100 parts PVC resin | See below |
| PVC low-foam advertising board / Celuka foam board | 0.6~1.2 phr |
| PVC/WPC foam door panels, wall panels, skirting | 0.8~1.5 phr |
| PVC soft foam insoles, interior parts, sealing strips | 0.3~0.7 phr |
| Eco-friendly food-contact PVC foam products | 0.5~1.0 phr |
| Used with AC blowing agent | 0.3~0.6 phr |
NC-150 Medium-Temperature Endothermic White Foaming Agent
PHYSICAL PROPERTIES
| (Item) | (Specification) |
| (Appearance) | (White free-flowing fine powder) |
| (Decomposition Temperature) | NC-130:130~160°C;NC-150:150~190°C |
| (Gas Yield) | 130~155 mL/g |
| (Volatile Content) | ≤0.3% |
| (Fineness) | ≥99.5% pass through 325 mesh |
| (Average Particle Size) | 8~10 μm |
| (Bulk Density) | 0.45~0.55 g/cm³ |
| (Ash Content) | ≤1.0% |
| (Recommended Dosage, phr per 100 parts PVC resin) | See below / See the table below. |
| (PVC low-foam advertising board / Celuka foam board) | 0.6~1.2 phr |
| (PVC/WPC foam door panels, wall panels, skirting) | 0.8~1.5 phr |
| (PVC soft foam insoles, interior parts, sealing strips) | 0.3~0.7 phr |
| (Eco-friendly food-contact PVC foam products) | 0.5~1.0 phr |
| (Used with AC blowing agent) | 0.3~0.6 phr |
FBA 184 (Optical Brightener OB)
PHYSICAL PROPERTIES
| (Item) | (Specification) |
| (Appearance) | (Light yellow crystalline powder) |
| (Melting Point, ℃) | 198~202 |
| (Purity, %) | ≥99.0% |
| (Volatile Content, %) | ≤0.5% |
| (Particle Size, ≥325 mesh pass rate) | ≥99.0% |
| (Max. Absorption Wavelength, nm) | 372 ± 2 |
| (Max. Emission Wavelength, nm) | 430 ± 2 |
| (Ash Content, %) | ≤0.5% |
| (Recommended Dosage for PVC, phr) | 0.015~0.04 (Based on 100 parts PVC resin) |
FBA 185 (Optical Brightener CXT)
PHYSICAL PROPERTIES
| (Item) | (Specification) |
| (Appearance) | (Light yellow powder) |
| (Content, %) | ≥98.0% |
| (Moisture, %) | ≤5.0% |
| (Ionicity) | (Anionic) |
| (Max. Absorption Wavelength, nm) | 350 ± 2 |
| (Max. Emission Wavelength, nm) | 432 ± 2 |
| (pH Value) | 7.0~9.0 |
| (Recommended Dosage for PVC, phr) | 0.03~0.08 (Based on 100 parts PVC resin; rarely used in rigid PVC, mainly for flexible or coating systems) |
FBA 367 (Optical Brightener KCB)
PHYSICAL PROPERTIES
| (Item) | (Specification) |
| (Appearance) | (Yellow-green crystalline powder) |
| (Melting Point, ℃) | 212~216 |
| (Purity, %) | ≥99.0% |
| (Volatile Content, %) | ≤0.5% |
| (Particle Size, ≥325 mesh pass rate) | ≥99.0% |
| (Max. Absorption Wavelength, nm) | 370 ± 2 |
| (Max. Emission Wavelength, nm) | 435 ± 2 |
| (Ash Content, %) | ≤0.5% |
| (Recommended Dosage for PVC, phr) | 0.01~0.025 (Based on 100 parts PVC resin) |
FBA 368 (Optical Brightener KSN)
PHYSICAL PROPERTIES
| (Item) | (Specification) |
| (Appearance) | (Light yellow crystalline powder) |
| (Melting Point, ℃) | 271~275 |
| (Purity, %) | ≥99.0% |
| (Volatile Content, %) | ≤0.5% |
| (Particle Size, ≥325 mesh pass rate) | ≥99.0% |
| (Max. Absorption Wavelength, nm) | 372 ± 2 |
| (Max. Emission Wavelength, nm) | 438 ± 2 |
| (Ash Content, %) | ≤0.5% |
| (Recommended Dosage for PVC, phr) | 0.015~0.035 (Based on 100 parts PVC resin) |