Product Categories
Showing 37–39 of 39 results
Lithium-ion Battery Separator-grade PVDF
Product Indicator
| Item | Unit | Index | Test Standard |
| Appearance | / | White Powder | Visual inspection |
| Particle Size D50 | μm | 10±5 | GB/T 19077.1 |
| Relative Density | g/cm³ | 1.75-1.77 | GB/T 1033.1 |
| Melting Point | ℃ | 155±5 | GB/T 19466.3 |
| Moisture Content | % | ≤0.1 | GB/T 6284 |
| Thermal Decomposition | ℃ | ≥380 | GB/T 33047 |
| Melt Flow Index | g/10min | ≤4.0 | GB/T 3682,230℃/12.5kg |
| Rotational Viscosity | mpa.s | 500~4000 | 25℃,0.1g/g NMP |
Polychlorotrifluoroethylene Resin(PCTFE)
PHYSICAL PROPERTIE
| Item | Unit | MK-31 | MK-32 | MK-33 | MK-34 | MK-35 | Test methods or standards |
| Appearance | / | Translucent particle | Visual inspection | ||||
| Melt Flow Rate | g/10min | ≤2.0 | 2.1~5.0 | 5.1~12.0 | 12.1~20.0 | >20.0 | GB/T 3682 |
| Tensile Strength | MPa | ≥39 | ≥39 | ≥39 | ≥37 | ≥37 | GB/T 1040 |
| Elongation at Break | % | ≥35 | GB/T 1040 | ||||
| Relative Density | / | 2.10~2.15 | GB/T 1033 | ||||
| Melting Point | ℃ | 210±5 | GB/T 19466.3 | ||||
Water-treatment Membrane-grade PVDF
Product Indicator
| Item | Unit | Index | Test Standard |
| Appearance | / | White Powder | Visual inspection |
| Relative Density | / | 1.76~1.79 | GB/T 1033.1 |
| Melting Point | ℃ | 160±5 | GB/T 19466.3 |
| Moisture Content | % | ≤0.1 | GB/T 6284 |
| Melt Flow Index | g/10min | ≤8.0 | GB/T 3682.1,230℃/21.6kg |
| Rotational Viscosity | mPa·s | 800~4000 | 25℃,0.1g/g DMAc |
| Solvent Solubility | / | Clarify | Visual inspection |
| Thermal Decomposition | ℃ | ≥380 | GB/T 33047 |