- Polyvinylidene Fluoride(PVDF)8 products
- Fluorinated Ethylene Propylene(FEP)6 products
- Polytetrafluoroethylene(PTFE)7 products
- Polychlorotrifluoroethylene(PCTFE)1 product
- Perfluoroalkoxy Alkane(PFA)4 products
- Ethylene‑tetrafluoroethylene(ETFE)4 products
- Pvc Stabilizer5 products
- Pvc Lubricant6 products
- Pvc Processing Aid8 products
- Pvc Foaming Agent4 products
- Brightener6 products
Showing all 4 results
Compression-molding-grade PFA
PHYSICAL PROPERTIE
| Item | Unit | Index | Test Method/ Standards |
| Appearance | / | Semi-transparent pellets, the percentage of pellets with visible black spots shall not exceed 5% | Visual Inspection |
| Melt Flow Index | g/10min | 0.8~3.0 | / |
| Tensile Strength (23℃) | MPa | 24~35 | GB/T 1040.1-2018 |
| Elongation at Break (23℃) | % | 300~350 | GB/T 1040.1-2018 |
| Specific Gravity (25℃) | g/cm3 | 2.12~2.17 | GB/T 1033.1-2008 |
| Dielectric Constant (10⁶Hz) | / | ≤2.1 | GB/T 1409-2006 |
| Dielectric Dissipation Factor (10⁶Hz) | / | ≤1×10-4 | GB/T 1409-2006 |
| Melting Point | ℃ | 300~310 | GB/T 28724-2012 |
| Volatile Matter | % | ≤0.3 | HG/T 2904-1997 |
| Hardness (Shore D) | Shore D | 50~60 | GB/T 2411-2008 |
| Flame Retardant Rating | Level | V-0 | GB/T 2408-2021 |
| Limiting Oxygen Index (1.57 mm) | % | >95 | GB/T 2406-2009 |
Extrusion / Injection-molding-grade PFA
PHYSICAL PROPERTIE
| Item | Unit | Index | Test Method/ Standards |
| Appearance | / | Semi-transparent pellets, the percentage of pellets with visible black spots shall not exceed 5% | Visual Inspection |
| Melt Flow Index | g/10min | 3.1~6.0 | / |
| Tensile Strength (23℃) | MPa | 24~35 | GB/T 1040.1-2018 |
| Elongation at Break (23℃) | % | 300~350 | GB/T 1040.1-2018 |
| Specific Gravity (25℃) | g/cm3 | 2.12~2.17 | GB/T 1033.1-2008 |
| Dielectric Constant (10⁶Hz) | / | ≤2.1 | GB/T 1409-2006 |
| Dielectric Dissipation Factor (10⁶Hz) | / | ≤1×10-4 | GB/T 1409-2006 |
| Melting Point | ℃ | 300~310 | GB/T 28724-2012 |
| Volatile Matter | % | ≤0.3 | HG/T 2904-1997 |
| Hardness (Shore D) | Shore D | 50~60 | GB/T 2411-2008 |
| Flame Retardant Rating | Level | V-0 | GB/T 2408-2021 |
| Limiting Oxygen Index (1.57 mm) | % | >95 | GB/T 2406-2009 |
High-purity PFA
PHYSICAL PROPERTIE
| Item | Unit | Index | Test Method/ Standards |
| Appearance | / | Semi-transparent pellets, the percentage of pellets with visible black spots shall not exceed 5% | Visual Inspection |
| Melt Flow Index | g/10min | 16.1~24.0 | / |
| Tensile Strength (23℃) | MPa | 24~35 | GB/T 1040.1-2018 |
| Elongation at Break (23℃) | % | 300~350 | GB/T 1040.1-2018 |
| Specific Gravity (25℃) | g/cm3 | 2.12~2.17 | GB/T 1033.1-2008 |
| Dielectric Constant (10⁶Hz) | / | ≤2.1 | GB/T 1409-2006 |
| Dielectric Dissipation Factor (10⁶Hz) | / | ≤1×10-4 | GB/T 1409-2006 |
| Melting Point | ℃ | 300~310 | / |
| Volatile Matter | % | ≤0.3 | HG/T 2904-1997 |
| Hardness (Shore D) | Shore D | 50~60 | GB/T 2411-2008 |
| Flame Retardant Rating | Level | V-0 | GB/T 2408-2021 |
| Limiting Oxygen Index (1.57 mm) | % | >95 | GB/T 2406-2009 |
PFA Coating Powder
PHYSICAL PROPERTIE
| Item | Unit | Index | Test Method/ Standards |
| Appearance | / | White Granular Powder | Visual Inspection |
| Melt Flow Index | g/10min | 20~30 | GB/T 19077-2016 |
| Average Particle Size | μm | 20~40 | GB/T 19077-2016 |
| Bulk Density | g/mL | ≥0.8 | / |
| Melting Point | ℃ | 300~310 | GB/T 28724-2012 |
| Elongation at Break (23℃) | % | 250~350 | GB/T 1040.1-2018 |
| Tensile Strength (23℃) | MPa | 20~35 | GB/T 1040.1-2018 |