Product Categories
Showing all 8 results
Coating-Grade PVDF
Product Indicator
| Item | Unit | Index | Test Standard |
| Appearance | / | White Powder | Visual inspection |
| Melt Mass Flow Rate | g/10min | 18.0〜45.0 | ASTM D1238、GB/T 3682 (230℃,2.16kg) |
| Bulk Density | g/L | 200〜400 | HG/T 2900 |
| Melting Point | ℃ | 164〜172 | ASTM D3418 |
| Standard Relative Density | / | 1.77〜1.79 | ASTM D792、GB/T 1033.1 |
| Hardness | / | 75〜76 | ASTM D2240、GB/T 2411 |
| Moisture Content | % | ≤0.1 | Loss on drying |
High-Purity PVDF
Product Indicator
| Item | Unit | Index | Test Standard |
| Appearance | / | Granular | Visual inspection |
| Melt Flow Index | g/10min | ≥1 | GB/T 3682 |
| Tensile Strength | MPa | ≥35 | GB/T 1040 |
| Elongation at Break | % | ≥25 | GB/T 1040 |
| Relative Density | / | 1.77~1.79 | GB/T 1033 |
| Melting Point | ℃ | 165~175 | GB/T 28724 |
| Thermal Decomposition | ℃ | ≥380 | GB/T 33047 |
| Hardness(Shore D) | / | 70~80 | GB/T 2411 |
| Note | F, Cl, Al, Cu, Ba, Fc, Ni, and TOC conform to SEMI F57 standard | ||
High-Strength PVDF
Product Indicator
| Item | Unit | Index | Test Standard |
| Appearance | / | Granular / Powder | Visual inspection |
| Melt Flow Index | g/10min | 2~8 (10kg weight) | GB/T 3682 |
| Tensile Strength | MPa | ≥35 | GB/T 1040 |
| Elongation at Break | % | ≥25 | GB/T 1040 |
| Relative Density | / | 1.77~1.79 | GB/T 1033 |
| Melting Point | ℃ | 165~175 | GB/T 28724 |
| Thermal Decomposition Temperature | ℃ | ≥380 | GB/T 33047 |
| Hardness(Shore D) | / | 70~80 | GB/T 2411 |
Injection/Extrusion Grade PVDF
Product Indicator
| Item | Unit | Index | Test Standard |
| Appearance | / | White Translucent Granule | Visual inspection |
| Melting Point | ℃ | 160~165 | GB/T 19466.3 |
| Melt Flow Index | g/10min | 1~25 | GB/T 3682 |
| Tensile Strength | MPa | ≥35 | GB/T 1040 |
| Elongation | % | ≥200 | GB/T 1040 |
| Thermal Decomposition | ℃ | ≥380 | GB/T 33047 |
| Moisture Content | % | ≤0.1 | GB/T 6284 |
| Relative Density | / | 1.77~1.79 | GB/T 1033.1 |
| Hardness(Shore D) | / | ≤80 | GB/T 2411 |
Lithium-Ion Battery Electrode Binder Grade PVDF
Product Indicator
| Item | Unit | Index | Test Standard |
| Solubility | / | The solution should be clear, transparent, and colorless or slightly yellow. It should be free of impurities and insoluble matter. | Visual inspection |
| Rotational Viscosity | mPa˙S | 200~400 | 0.1g/g NMP |
| Melt Mass Flow Rate | g/10min | 1.0~6.0 | / |
| Standard Relative Density | / | 1.76~1.77 | / |
| Moisture Content | % | ≤0.10 | Loss on drying |
| Melting Point | ℃ | 162~170 | ASTM D3418 |
Lithium-Ion Battery Separator Grade PVDF
Product Indicator
| Item | Unit | Index | Test Standard |
| Appearance | / | White Powder | Visual inspection |
| Particle Size D50 | μm | 10±5 | GB/T 19077.1 |
| Relative Density | g/cm³ | 1.75-1.77 | GB/T 1033.1 |
| Melting Point | ℃ | 155±5 | GB/T 19466.3 |
| Moisture Content | % | ≤0.1 | GB/T 6284 |
| Thermal Decomposition | ℃ | ≥380 | GB/T 33047 |
| Melt Flow Index | g/10min | ≤4.0 | GB/T 3682,230℃/12.5kg |
| Rotational Viscosity | mpa.s | 500~4000 | 25℃,0.1g/g NMP |
Molding Grade PVDF
Product Indicator
| Item | Unit | Index | Test Standard |
| Melt Mass Flow Rate | g/10min | 1.0〜6.0 | ASTM D1238、GB/T 3682 (230℃,12.5kg) |
| Tensile Strength | MPa | ≥35.0 | ASTM D638、GB/T 1040.1 |
| Elongation at Break | % | ≥200 | ASTM D638、GB/T 1040.1 |
| Yield Tensile Strength | MPa | ≥34.0 | ASTM D638、GB/T 1040.1 |
| Yield Elongation | % | ≥15 | ASTM D638、GB/T 1040.1 |
| Standard Relative Density | / | 1.75〜1.79 | ASTM D792、GB/T 1033.1 |
| Hardness(Shore D) | / | 70〜80 | ASTM D2240、GB/T 2411 |
| Melting Point | ℃ | 160〜170 | ASTM D3418 |
Water Treatment Membrane-Grade PVDF
Product Indicator
| Item | Unit | Index | Test Standard |
| Appearance | / | White Powder | Visual inspection |
| Relative Density | / | 1.76~1.79 | GB/T 1033.1 |
| Melting Point | ℃ | 160±5 | GB/T 19466.3 |
| Moisture Content | % | ≤0.1 | GB/T 6284 |
| Melt Flow Index | g/10min | ≤8.0 | GB/T 3682.1,230℃/21.6kg |
| Rotational Viscosity | mPa·s | 800~4000 | 25℃,0.1g/g DMAc |
| Solvent Solubility | / | Clarify | Visual inspection |
| Thermal Decomposition | ℃ | ≥380 | GB/T 33047 |