Product Categories
Showing 1–12 of 26 results
MK-201 Lead-Based Composite Stabilizer
PHYSICAL PROPERTIES
| Item | Specification |
| Appearance | White / Slight Yellow Powder or Flakes |
| Lead Content (as PbO) | 18%~35% |
| Loss on Heating | ≤1% |
| Melting Range | 85℃~120℃ |
| Mechanical Impurities | ≤0.1% |
| Recommended Dosage | 3.0~4.5 phr |
MK-211 General-Purpose Eco-Friendly Calcium-Zinc Stabilizer
PHYSICAL PROPERTIES
| Item | Specification |
| Appearance | White Powder |
| Calcium-Zinc Content | 5%~7% |
| Heating Loss | ≤1% |
| Melting Range | 85℃~115℃ |
| Mechanical Impurities | ≤0.1% |
| Recommended Dosage | 3.0~4.0 phr |
MK-212 Calcium-Zinc Stabilizer for Foamed PVC
PHYSICAL PROPERTIES
| (Item) | (Specification) |
| (Appearance) | (White Powder) |
| (Calcium-Zinc Content) | 5%~7% |
| (Heating Loss) | ≤1% |
| (Melting Range) | 85℃~115℃ |
| (Mechanical Impurities) | ≤0.1% |
| (Recommended Dosage) | 2.5~4.0 phr |
MK-213 High-Transparency Calcium-Zinc Stabilizer
PHYSICAL PROPERTIES
| (Item) | (Specification) |
| (Appearance) | (White Powder) |
| (Calcium-Zinc Content) | 4.0%~6.0% |
| (Heating Loss) | ≤0.8% |
| (Melting Range) | 95℃~125℃ |
| (Mechanical Impurities) | ≤0.1% |
| (Recommended Dosage) | 2.0~3.5 phr |
MK-214 Calcium-Zinc Stabilizer for Cable Applications
| Item | Specification |
| Appearance | White Powder |
| Calcium-Zinc Content | 6.5%~9% |
| Heating Loss | ≤1% |
| Melting Range | 80℃~120℃ |
| Mechanical Impurities | ≤0.1% |
| Recommended Dosage | 3.5~6.0 phr |
MK-101 G60 Polyol Fatty Acid Ester (PETS)
PHYSICAL PROPERTIES
| (Item) | (Specification) |
| (Appearance) | (White powder) |
| (Acid Value, mgKOH/g) | ≤3.0 |
| (Melting Point, ℃) | 55~70 |
| (Volatile Content, %) | ≤0.3 |
| (Ash Content, %) | ≤0.05 |
| (Particle Size, ≥325 mesh pass rate) | ≥99% |
| (Color, Gardner) | ≤1 |
| (Recommended Dosage) | 0.1~0.3 phr (Based on 100 parts PVC resin; lower dosage is recommended for high-gloss or transparent systems) |
MK-102 Stearic Acid
PHYSICAL PROPERTIES
| Item | Specification |
| Appearance | White free-flowing powder |
| Acid Value, mgKOH/g | 195~210 |
| Melting Point, ℃ | 54~58 |
| Iodine Value, gI/100g | ≤0.5 |
| Moisture, % | ≤0.2 |
| Color, Hazen | ≤200 |
| Recommended Dosage | 0.3~0.8 phr Based on 100 parts PVC resin; can be increased to 0.6–0.8 for high-filled systems |
MK-103 Polyethylene Wax (PE Wax)
PHYSICAL PROPERTIES
| (Item) | (Specification) |
| (Appearance) | (White powder) |
| (Melting Point, ℃) | 100~115 |
| (Penetration, 25℃) | 2~8 |
| (Volatile Content, %) | ≤0.5 |
| (Density, g/cm³) | 0.92~0.96 |
| (Color, Gardner) | ≤1 |
| (Recommended Dosage) | 0.2~0.8 phr (Based on 100 parts PVC resin; typically 0.3–0.5 for extrusion applications) |
MK-2021 Oxidized Polyethylene Wax (OPE Wax)
PHYSICAL PROPERTIES
| Item | Specification |
| Appearance | White fine powder or granules |
| Acid Value, mgKOH/g | 12~22 |
| Melting Point, ℃ | 95~110 |
| Volatile Content, % | ≤0.5 |
| Density, g/cm³ | 0.94~0.98 |
| Particle Size, ≥200 mesh pass rate | ≥98% |
| Color, Gardner | ≤1 |
| Recommended Dosage | 0.3~1.0 phr Based on 100 parts PVC resin; use upper limit for high-filled systems |
MK-880A High-Temperature Oxidized Polymer Lubricant Processing Aid
PHYSICAL PROPERTIES
| (Item) | (Specification) |
| (Appearance) | (Light yellow granules) |
| (Acid Value, mgKOH/g) | ≤1.0 |
| (Melting Point, ℃) | ≥110 |
| (Volatile Content, %) | ≤1.0 |
| (Recommended Dosage, phr) | 0.2~1.0 (Based on 100 parts PVC resin) |
MK-880B Advanced Silicone-Based Polymer Processing Aid
PHYSICAL PROPERTIES
| (Item) | (Specification) |
| (Appearance) | (Light yellow granules) |
| (Acid Value, mgKOH/g) | ≥18~22 |
| (Melting Point, ℃) | ≥115(The test result is approximately 130.) |
| (Volatile Content, %) | ≤10(Test result < 0.5) |
| (Viscosity, mPa·s, 80℃) | 7000~10000 |
MK-301 CPE Impact Modifier (Chlorinated Polyethylene)
PHYSICAL PROPERTIES
| Item | Specification |
| Appearance | White free-flowing powder |
| Chlorine Content | 35% ± 2% |
| Volatile Content, % | ≤0.5% |
| 0.075 mm Residue on 0.075 mm sieve | ≤1.0% |
| Recommended Dosage, phr | 3.0~8.0 Based on 100 parts PVC resin |